<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.mavensnotebook.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/31/grist-wildfire-prevention-has-always-been-a-challenge-in-the-west-hotter-drier-weather-is-making-it-worse/</loc>
		<lastmod>2026-08-09T23:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2025/01/5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2023/08/Grist-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/30/new-report-15-years-of-progress-rising-to-the-challenge-of-the-delta-reform-act/</loc>
		<lastmod>2026-08-09T23:06:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2024/03/Day-in-Delta-Antioch-Bridge-Sherman-Island.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Info-sheet-picture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/29/inside-climate-news-this-years-el-nino-could-spell-disaster-for-west-coast-fishermen/</loc>
		<lastmod>2026-08-09T23:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Hot-sun-ocean-heat-wave-iStock.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/29/new-report-groundwater-challenges-for-californias-small-scale-farmers-expose-regulation-risks/</loc>
		<lastmod>2026-08-09T23:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Orange-trees-small-farm-Dreamstime.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/webinar-logos.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/29/courthouse-news-environmentalists-tribes-sue-feds-over-renewed-approval-of-mojave-desert-pipeline/</loc>
		<lastmod>2026-08-09T23:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2025/07/Mojave-Desert-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2021/03/23/courthouse-news-pipe-dream-feds-sued-over-desert-water-pipeline-okd-by-trump/</loc>
		<lastmod>2026-08-09T23:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2015/05/Cadiz-Valley-Feb-2012-19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/28/research-article-political-sentiment-explains-regional-perception-of-water-system-performance-in-the-los-angeles-wildfires/</loc>
		<lastmod>2026-08-09T23:18:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2025/01/Palisades-Fire-Cal-Fire-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/wildfire-study-abstract.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/wildifre-paper-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/25/sjv-water-kern-water-districts-officially-pledge-just-1-3-of-state-ask-for-delta-tunnel-costs/</loc>
		<lastmod>2026-08-09T23:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2020/11/California-Aqueduct-DWR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/25/dwr-submits-the-delta-conveyance-project-revised-certification-of-consistency-on-remanded-items/</loc>
		<lastmod>2026-08-09T23:21:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2025/09/Bethany-Reservoir-DWR-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/24/cal-matters-california-cant-replant-its-forests-fast-enough-to-keep-up-with-wildfires/</loc>
		<lastmod>2026-08-09T23:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Cal-Matters-wildfire-story-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/24/ncar-why-only-a-few-wildfires-become-extreme/</loc>
		<lastmod>2026-08-09T23:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2024/02/Wildfire-pixabay.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/29/dwr-clifton-court-forebay-a-safe-haven-for-californias-native-pond-turtles/</loc>
		<lastmod>2026-08-09T23:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2025/06/DWR-Gates-at-Clifton-Court-e1749283226944.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Northwestern-Pond-Turtle-DWR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/02/21/usgs-hot-spots-and-cold-snaps-daily-stream-temperature-data-across-the-us-from-1979-2021/</loc>
		<lastmod>2026-08-09T23:33:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/02/Stream-Temperatures-May-25-2020-USGS-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/02/Stream-Temperatures-May-25-2020-USGS-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2014/03/usgs-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/21/notebook-feature-the-secret-to-water-power-for-tribes-just-add-land/</loc>
		<lastmod>2026-08-09T23:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/3-1-Indian_Land_Nicholas_Galanin_Palm_Springs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Early-fishing-in-headwaters-streams-by-Afsoon-Razavi-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Map-of-Indian-water-rights-and-reservations-by-PPIC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Primeval-village-at-the-confluence-of-two-rivers-Afsoon-Razavi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Imagining-a-harvest-at-Mono-Lake-in-ancient-times-Art-by-Afsoon-Razavi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Map-of-Yurok-and-Hoopa-Valley-reservations-along-the-Klamath-River-PPIC.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Tribal_Nations_Summit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/AB-2218-poster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/23/ag-alert-researchers-study-potential-of-agave-crop/</loc>
		<lastmod>2026-08-09T23:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Agave-by-Ag-Alert.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/22/eos-redesigning-farmland-through-community-collaboration-in-california/</loc>
		<lastmod>2026-08-09T23:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2020/03/Almond-Trees-in-bloom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Community-solutions-cover-page.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/28/courthouse-news-california-drought-caused-irreversible-ground-sinking-in-sacramento-valley/</loc>
		<lastmod>2026-08-09T23:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2015/07/Groundwater-Sacramento-Valley-sliderbox-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/23/commentary-advancing-groundwater-recharge-in-the-sacramento-river-basin-a-strong-technical-foundation/</loc>
		<lastmod>2026-08-09T23:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2025/01/Rice-fields-and-wetlands-in-the-Sacramento-Valley.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/22/sf-baykeeper-feds-determine-that-san-francisco-bays-white-sturgeon-is-an-endangered-species-but-refuse-to-protect-them/</loc>
		<lastmod>2026-08-09T23:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2025/12/San-Francisco-Bay-Pixabay.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/23/edward-ring-dredging-the-delta-can-prevent-a-catastrophe/</loc>
		<lastmod>2026-08-10T00:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/MIddle-River-Delta-DWR-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/23/inside-climate-news-global-warming-unmakes-winter-in-the-west/</loc>
		<lastmod>2026-08-10T00:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/04/DWR-snowless-snow-survey-April-1-2026-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Chart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/22/eos-why-healthy-soils-matter-more-than-ever/</loc>
		<lastmod>2026-08-10T00:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2025/07/Young-plants-in-field-with-drops-of-water-soil-moisture-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/22/sjv-water-will-the-super-el-nino-fill-tulare-lake-a-fresno-engineer-thinks-its-almost-certain/</loc>
		<lastmod>2026-08-10T00:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2023/06/Tulare-Lake-DWR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2013/04/UCD-IWM-March-2013_Page_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/21/uc-riverside-catalyst-discovery-could-aid-drinking-water-treatment/</loc>
		<lastmod>2026-08-10T00:16:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2025/03/Water-molecule-data-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/21/sjv-water-kings-county-groundwater-agency-increases-expenses-without-secure-funding-source/</loc>
		<lastmod>2026-08-10T00:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2024/04/Kings-County-Farmland-Tulare-Lake-Subbasin-DWR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/21/inside-climate-news-as-commercial-salmon-fishing-resumes-in-california-the-industry-faces-a-murky-outlook/</loc>
		<lastmod>2026-08-10T00:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2023/10/Chinook-salmon-thrashing-in-Clear-Creek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/salmon-chart-ICN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/16/uc-davis-tahoe-state-of-the-lake-report-released/</loc>
		<lastmod>2026-08-10T00:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Tahoe-State-of-the-Lake-2026-Report.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Tahoe-State-of-the-Lake-2026-Report.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/17/sjv-water-state-poised-to-nix-pumping-along-friant-kern-canal-in-tulare-county-by-early-2027/</loc>
		<lastmod>2026-08-10T00:36:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Friant-Kern-Canal-BOR-June-2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/17/dwr-releases-onboarding-tutorial-video-for-groundwater-sustainability-agencies/</loc>
		<lastmod>2026-08-10T00:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/03/Groundwater-graphic-header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/17/eos-were-getting-better-at-knowing-when-climate-change-is-to-blame-national-academies-report-says/</loc>
		<lastmod>2026-08-10T00:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2024/05/Blue-pool-abstract.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/17/commentary-ab-2026-is-an-duplicitous-response-to-climate-change/</loc>
		<lastmod>2026-08-10T00:43:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Water-abstract.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/17/uc-irvine-as-snowpack-shrinks-sierra-nevada-mountain-ponds-undergo-dramatic-change/</loc>
		<lastmod>2026-08-10T00:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Tuolumne-Meadows-Don-Graham.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Lake-Margaret-by-Ray-Bounight.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/15/sjv-water-board-members-sue-over-alleged-water-scheme-in-western-fresno-county-water-basin/</loc>
		<lastmod>2026-08-10T01:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/New-abstract-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/15/ca-agriculture-building-soil-health-lessons-learned-from-seven-field-trials-on-the-california-central-coast/</loc>
		<lastmod>2026-08-10T01:05:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Artichokes-in-the-Salinas-Valley.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Research-paper-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/15/delta-conveyance-project-notice-of-intent-to-submit-delta-conveyance-project-revised-certification-of-consistency-with-the-delta-plan-on-remanded-items/</loc>
		<lastmod>2026-08-10T01:06:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2025/08/Bethany-Reservoir-DWR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/15/courthouse-news-trump-administration-sued-over-redefinition-of-harm-under-endangered-species-act/</loc>
		<lastmod>2026-08-10T01:07:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/usfws-pacific-pocket-mouse-large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/11/c-win-waste-and-unreasonable-use-the-overriding-doctrine-for-california-water-law/</loc>
		<lastmod>2026-08-10T01:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/05/Wave-abstract-by-Bryce-Bradford.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/11/the-conversation-how-redefining-one-word-strips-the-endangered-species-acts-ability-to-protect-vital-habitat/</loc>
		<lastmod>2026-08-10T01:12:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/Northern-spotted-owl-BLM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2023/08/The-Conversation-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/08/press-release-u-s-army-corps-of-engineers-completes-record-of-decision-for-delta-conveyance-project/</loc>
		<lastmod>2026-08-10T01:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/02/Delta-canals-DWR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2022/06/Army-Corps-USACE-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/10/sfei-san-francisco-rain-gardens-filter-microplastic-tire-particles-and-dozens-of-chemicals-from-stormwater/</loc>
		<lastmod>2026-08-10T01:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/07/040-Dec2022-Storm-Sampling-outlet-sampling_photo-credit-Shira-Bezalel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/01/SFEI_San-Francisco-Estuary-Institute-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/10/amended-notice-of-hearing-to-consider-modification-of-california-american-water-company-cease-and-desist-order-state-water-board-orders-wr-2016-0016-and-wr-2009-0060/</loc>
		<lastmod>2026-08-10T02:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2024/05/Blue-pool-abstract.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/10/sfei-sf-bay-regional-monitoring-program-20-years-of-investigating-underregulated-chemicals/</loc>
		<lastmod>2026-08-10T04:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/03/San-Francisco-Bay-iStock.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2026/01/SFEI_San-Francisco-Estuary-Institute-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/04/dept-of-toxic-substances-control-california-finalizes-regulation-adding-microplastics-to-candidate-chemicals-list/</loc>
		<lastmod>2026-08-10T04:26:36+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2025/03/Water-molecule-data-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2023/07/Department-of-Toxic-Substances-Control-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.mavensnotebook.com/wp-content/uploads/2021/01/Subscribe-1-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.mavensnotebook.com/2026/07/02/edward-ring-choosing-the-right-infrastructure-projects-can-deliver-affordable-abundance/</loc>
		<lastmod>2026-08-10T04:29:05+00:00</lastmod>
		<image:image>
